Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geo E Nettels Elementary | KG - 05 | 293 | 12.7 | 66762 |
Lakeside Elementary | KG - 05 | 422 | 14.3 | 66762 |
Meadowlark Elementary | KG - 05 | 411 | 14.6 | 66762 |
Southeast Elementary School | PK - 04 | 158 | 12.6 | 66781 |
Westside Elementary | PK - 05 | 527 | 24.5 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg Middle School | 06 - 08 | 720 | 15.2 | 66762 |
Southeast Middle School | 05 - 08 | 147 | 12.8 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pittsburg High | 09 - 12 | 1,017 | 17.8 | 66762 |
Southeast High | 09 - 12 | 153 | 8.9 | 66724 |
City | County | |
---|---|---|
Population | 844 | 39,366 |
Population Density | 1,154 | 67 |
Median Age | 40.6 | 34.6 |
People per Household | 2.5 | 2.4 |
Median Household Income | 44,500 | 43,382 |
Average Income per Capita | 24,598 | 24,276 |
Cherokee is located in Kansas. Cherokee, Kansas has a population of 844. Cherokee is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Cherokee, Kansas is $44,500. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Cherokee is 40.6 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.6.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions