| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bartlett Elementary | PK - 08 | 109 | 10 | 67332 |
| Central Elementary | 03 - 06 | 216 | 11.5 | 66713 |
| Chetopa Elementary | PK - 05 | 71 | 9.5 | 67336 |
| Highland Elementary | 02 - 03 | 130 | 15.4 | 66725 |
| Lincoln Elementary | PK - 02 | 247 | 15.4 | 66713 |
| Oswego Neosho Heights Elementary | PK - 05 | 185 | 13.3 | 67356 |
| Park Elementary | PK - 01 | 201 | 16.1 | 66725 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Elementary | 04 - 06 | 188 | 12.6 | 66725 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baxter Springs High | 07 - 12 | 389 | 13.6 | 66713 |
| Chetopa High | 06 - 12 | 67 | 7.6 | 67336 |
| Columbus Junior High And High School | 07 - 12 | 423 | 12.8 | 66725 |
| Oswego Junior-senior High School | 06 - 12 | 191 | 10.3 | 67356 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Unified School District 508 Eacademy | 06 - 12 | 41 | 0 | 66713 |
| City | County | |
|---|---|---|
| Population | 1,176 | 20,597 |
| Population Density | 878 | 32 |
| Median Age | 45.5 | 40.1 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 35,312 | 48,957 |
| Average Income per Capita | 20,175 | 25,219 |
Chetopa is located in Kansas. Chetopa, Kansas has a population of 1,176. Chetopa is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Chetopa, Kansas is $35,312. The median household income for the surrounding county is $48,957 compared to the national median of $66,222. The median age of people living in Chetopa is 45.5 years.
The average high temperature in July is 90.8 degrees, with an average low temperature in January of 21 degrees. The annual precipitation is 44.43.
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions