| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Altamont Elementary | PK - 08 | 208 | 16.3 | 67330 |
| Bartlett Elementary | PK - 08 | 116 | 9.8 | 67332 |
| Community Elementary | PK - 06 | 1,009 | 13.2 | 67337 |
| Edna Elementary | PK - 08 | 179 | 14.2 | 67342 |
| Mound Valley Elementary | PK - 08 | 136 | 10.9 | 67354 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Roosevelt Middle | 07 - 08 | 262 | 15.8 | 67337 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coffeyville Virtual Program | 06 - 12 | 42 | 0 | 67337 |
| Field Kindley High | 09 - 12 | 451 | 11.1 | 67337 |
| Labette County High School | 09 - 12 | 483 | 12.3 | 67330 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Labette County Virtual School | 06 - 12 | 39 | 0 | 67330 |
| City | County | |
|---|---|---|
| Population | 397 | 20,597 |
| Population Density | 1,105 | 32 |
| Median Age | 41 | 40.1 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 56,094 | 48,957 |
| Average Income per Capita | 26,313 | 25,219 |
Edna is located in Kansas. Edna, Kansas has a population of 397. Edna is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Edna, Kansas is $56,094. The median household income for the surrounding county is $48,957 compared to the national median of $66,222. The median age of people living in Edna is 41 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 19.3 degrees. The annual precipitation is 45.44.
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions