| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frank Layden Elementary | PK - 05 | 467 | 14.3 | 66763 |
| Geo E Nettels Elementary | KG - 05 | 293 | 12.7 | 66762 |
| Lakeside Elementary | KG - 05 | 422 | 14.3 | 66762 |
| Meadowlark Elementary | KG - 05 | 411 | 14.6 | 66762 |
| Northeast Elementary | PK - 08 | 341 | 12 | 66712 |
| R V Haderlein Elementary | PK - 05 | 503 | 16.1 | 66743 |
| Westside Elementary | PK - 05 | 527 | 24.5 | 66762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frontenac Junior High | 06 - 08 | 219 | 13.9 | 66763 |
| Girard Middle | 06 - 08 | 230 | 15.6 | 66743 |
| Pittsburg Middle School | 06 - 08 | 720 | 15.2 | 66762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frontenac Senior High School | 09 - 12 | 267 | 15.5 | 66763 |
| Girard High | 09 - 12 | 297 | 15.4 | 66743 |
| North East High | 09 - 12 | 136 | 7.9 | 66712 |
| Pittsburg High | 09 - 12 | 1,017 | 17.8 | 66762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Northeast Virtual School | 09 - 12 | 5 | 0 | 66712 |
| Goodland Learning Center | UG - UG | 6 | 0 | 66735 |
| City | County | |
|---|---|---|
| Population | 466 | 39,366 |
| Population Density | 272 | 67 |
| Median Age | 43.7 | 34.6 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 48,735 | 43,382 |
| Average Income per Capita | 24,827 | 24,276 |
Franklin is located in Kansas. Franklin, Kansas has a population of 466. Franklin is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Franklin, Kansas is $48,735. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Franklin is 43.7 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.99.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions