Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary School | PK - 05 | 425 | 14 | 66763 |
George Nettels Elementary School | KG - 05 | 300 | 12 | 66762 |
Lakeside Elementary School | KG - 05 | 450 | 12 | 66762 |
Meadowlark Elementary School | KG - 05 | 350 | 13 | 66762 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
Westside Elementary School | KG - 05 | 530 | 16 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Jr. High School | 06 - 08 | 219 | 15 | 66763 |
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Pittsburg Middle School | 06 - 08 | 700 | 11 | 66762 |
Southeast Middle School | 05 - 08 | 145 | 13 | 66724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 300 | 13 | 66763 |
Girard High School | 09 - 12 | 310 | 15 | 66743 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
Pittsburg High School | 09 - 12 | 1,018 | 14 | 66762 |
Southeast High School | 09 - 12 | 150 | 9 | 66724 |
City | County | |
---|---|---|
Population | 3,361 | 39,366 |
Population Density | 716 | 67 |
Median Age | 40.6 | 34.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 56,436 | 43,382 |
Average Income per Capita | 29,043 | 24,276 |
Frontenac is located in Kansas. Frontenac, Kansas has a population of 3,361. Frontenac is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Frontenac, Kansas is $56,436. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Frontenac is 40.6 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 46.01.
Pitt Realty
1310 S. Broadway St.
Pittsburg, KS
620-231-0933
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions