Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Ware Elementary School | 03 - 05 | 350 | 13 | 66701 |
Fort Scott Preschool Center | PK - PK | 95 | 16 | 66701 |
Frank Layden Elementary School | PK - 05 | 425 | 14 | 66763 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
Winfield Scott Elementary School | KG - 02 | 480 | 13 | 66701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Middle School | 06 - 08 | 458 | 11 | 66701 |
Frontenac Jr. High School | 06 - 08 | 219 | 15 | 66763 |
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Senior High School | 09 - 12 | 586 | 15 | 66701 |
Frontenac Senior High School | 09 - 12 | 300 | 13 | 66763 |
Girard High School | 09 - 12 | 310 | 15 | 66743 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
Zip Code | City | |
---|---|---|
Population | 33 | 14,619 |
Population Density | 649 | 23 |
Median Age | 42.7 | 38 |
People per Household | 3 | 2.5 |
Median Household Income | 66,304 | 45,668 |
Average Income per Capita | 27,095 | 24,332 |
Garland is located in Kansas. Garland, Kansas 66741has a population of 33. Garland 66741 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.
The median household income in Garland, Kansas 66741 is $66,304. The median household income for the surrounding county is $45,668 compared to the national median of $66,222. The median age of people living in Garland 66741 is 42.7 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 44.14.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS
620-224-9787
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions