Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frank Layden Elementary School | PK - 05 | 425 | 14 | 66763 |
George Nettels Elementary School | KG - 05 | 300 | 12 | 66762 |
Lakeside Elementary School | KG - 05 | 450 | 12 | 66762 |
Meadowlark Elementary School | KG - 05 | 350 | 13 | 66762 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
Westside Elementary School | KG - 05 | 530 | 16 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Jr. High School | 06 - 08 | 219 | 15 | 66763 |
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Pittsburg Middle School | 06 - 08 | 700 | 11 | 66762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frontenac Senior High School | 09 - 12 | 300 | 13 | 66763 |
Girard High School | 09 - 12 | 310 | 15 | 66743 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
Pittsburg High School | 09 - 12 | 1,018 | 14 | 66762 |
City | County | |
---|---|---|
Population | 487 | 39,366 |
Population Density | 1,050 | 67 |
Median Age | 43.8 | 34.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 48,793 | 43,382 |
Average Income per Capita | 25,629 | 24,276 |
Mulberry is located in Kansas. Mulberry, Kansas has a population of 487. Mulberry is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Mulberry, Kansas is $48,793. The median household income for the surrounding county is $43,382 compared to the national median of $66,222. The median age of people living in Mulberry is 43.8 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 45.99.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions