| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benton Elementary | 02 - 02 | 176 | 13.8 | 64772 |
| Bryan Elementary | PK - 01 | 386 | 14 | 64772 |
| El Dorado Springs Elementary | PK - 05 | 580 | 14 | 64744 |
| Northeast Vernon County R-i Elementary | PK - 06 | 95 | 7.8 | 64783 |
| Truman Elementary | 03 - 05 | 500 | 13.5 | 64772 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado Springs Middle | 06 - 08 | 244 | 10.4 | 64744 |
| Nevada Middle | 06 - 08 | 529 | 13 | 64772 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado Springs High | 09 - 12 | 348 | 11.4 | 64744 |
| Nevada High | 09 - 12 | 786 | 17.4 | 64772 |
| Northeast Vernon County R-i High | 07 - 12 | 104 | 8.3 | 64790 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Ridge School | KG - 12 | 22 | 7.3 | 64772 |
| Heartland R-v School | 02 - 12 | 0 | 0 | 64772 |
| City | County | |
|---|---|---|
| Population | 51 | 20,872 |
| Population Density | 482 | 25 |
| Median Age | 41.1 | 40.1 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 39,375 | 45,628 |
| Average Income per Capita | 19,374 | 25,421 |
Harwood is located in Missouri. Harwood, Missouri has a population of 51. Harwood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Harwood, Missouri is $39,375. The median household income for the surrounding county is $45,628 compared to the national median of $66,222. The median age of people living in Harwood is 41.1 years.
The average high temperature in July is 90.21 degrees, with an average low temperature in January of 19.09 degrees. The annual precipitation is 44.45.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions