Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary | PK - 06 | 54 | 6.8 | 64730 |
Benton Elementary | 02 - 02 | 176 | 13.8 | 64772 |
Bryan Elementary | PK - 01 | 386 | 14 | 64772 |
Butler Elementary | KG - 05 | 420 | 13 | 64730 |
Hume Elementary | PK - 06 | 54 | 7.3 | 64752 |
Miami Elementary | KG - 06 | 95 | 9.7 | 64722 |
Rich Hill Elementary | PK - 05 | 173 | 11.6 | 64779 |
Truman Elementary | 03 - 05 | 500 | 13.5 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nevada Middle | 06 - 08 | 529 | 13 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard High | 07 - 12 | 50 | 5.8 | 64730 |
Butler High | 06 - 12 | 504 | 12.5 | 64730 |
Hume High | 07 - 12 | 58 | 7.6 | 64752 |
Miami High | 07 - 12 | 81 | 8.1 | 64722 |
Nevada High | 09 - 12 | 786 | 17.4 | 64772 |
Rich Hill High | 06 - 12 | 185 | 10.6 | 64779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Ridge School | KG - 12 | 22 | 7.3 | 64772 |
Heartland R-v School | 02 - 12 | 0 | 0 | 64772 |
City | County | |
---|---|---|
Population | 247 | 16,106 |
Population Density | 373 | 19 |
Median Age | 40.1 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 60,800 | 52,011 |
Average Income per Capita | 28,558 | 28,940 |
Hume is located in Missouri. Hume, Missouri has a population of 247. Hume is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Hume, Missouri is $60,800. The median household income for the surrounding county is $52,011 compared to the national median of $66,222. The median age of people living in Hume is 40.1 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 42.16.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions