| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenfield Elementary | PK - 06 | 235 | 9.3 | 65661 |
| Little Tiger Preschool | PK - PK | 37 | 18.5 | 65785 |
| Lockwood Elementary | PK - 06 | 142 | 10.6 | 65682 |
| Sheldon Elementary | PK - 06 | 123 | 9.6 | 64784 |
| Stockton Elementary | KG - 04 | 327 | 11.2 | 65785 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lockwood Middle School | 07 - 08 | 60 | 18 | 65682 |
| Stockton Middle | 05 - 08 | 276 | 11 | 65785 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenfield High | 07 - 12 | 160 | 8.8 | 65661 |
| Lockwood High | 09 - 12 | 102 | 9.1 | 65682 |
| Sheldon High | 07 - 12 | 89 | 8 | 64784 |
| Stockton High | 09 - 12 | 289 | 11.1 | 65785 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lockwood Specl. Educ. Coop. | KG - 12 | 0 | 0 | 65682 |
| City | County | |
|---|---|---|
| Population | 240 | 14,460 |
| Population Density | 351 | 31 |
| Median Age | 42.1 | 44 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 51,316 | 41,253 |
| Average Income per Capita | 25,154 | 23,727 |
Jerico Springs is located in Missouri. Jerico Springs, Missouri has a population of 240. Jerico Springs is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 22%.
The median household income in Jerico Springs, Missouri is $51,316. The median household income for the surrounding county is $41,253 compared to the national median of $66,222. The median age of people living in Jerico Springs is 42.1 years.
The average high temperature in July is 89.93 degrees, with an average low temperature in January of 19.95 degrees. The annual precipitation is 43.65.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions