| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh Elementary | PK - 06 | 102 | 9.7 | 64728 |
| East Elementary | PK - 02 | 275 | 13.1 | 64759 |
| Jasper County Elementary | KG - 06 | 236 | 11.9 | 64755 |
| Lamar Elementary | 03 - 05 | 268 | 13.3 | 64759 |
| Liberal Elementary | PK - 05 | 119 | 9.7 | 64762 |
| Sheldon Elementary | PK - 06 | 95 | 7.9 | 64784 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lamar Middle | 06 - 08 | 266 | 11.4 | 64759 |
| Liberal Middle | 06 - 08 | 66 | 9.1 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh High | 07 - 12 | 74 | 8.7 | 64728 |
| Jasper County High School | 07 - 12 | 236 | 11.8 | 64755 |
| Lamar High | 09 - 12 | 393 | 13.2 | 64759 |
| Liberal High | 09 - 12 | 116 | 10.3 | 64762 |
| Sheldon High | 07 - 12 | 79 | 7.3 | 64784 |
| City | County | |
|---|---|---|
| Population | 727 | 12,303 |
| Population Density | 874 | 21 |
| Median Age | 36.4 | 40.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 42,344 | 45,964 |
| Average Income per Capita | 22,224 | 26,385 |
Liberal is located in Missouri. Liberal, Missouri has a population of 727. Liberal is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Liberal, Missouri is $42,344. The median household income for the surrounding county is $45,964 compared to the national median of $66,222. The median age of people living in Liberal is 36.4 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 48.62.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions