| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh Elementary | PK - 06 | 104 | 8.9 | 64728 |
| East Elementary | PK - 02 | 281 | 12 | 64759 |
| Lamar Elementary | 03 - 05 | 253 | 11.7 | 64759 |
| Liberal Elementary | PK - 05 | 116 | 9 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lamar Middle | 06 - 08 | 255 | 11.8 | 64759 |
| Liberal Middle | 06 - 08 | 59 | 10 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh High | 07 - 12 | 65 | 7.3 | 64728 |
| Lamar High | 09 - 12 | 369 | 14.2 | 64759 |
| Liberal High | 09 - 12 | 96 | 8.1 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lamar Careertechnical Center | 09 - 12 | 0 | 0 | 64759 |
| Zip Code | City | |
|---|---|---|
| Population | 1,659 | 727 |
| Population Density | 13 | 874 |
| Median Age | 37.8 | 36.4 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 46,944 | 42,344 |
| Average Income per Capita | 24,363 | 22,224 |
Liberal is located in Missouri. Liberal, Missouri 64762has a population of 727. Liberal 64762 is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Liberal, Missouri 64762 is $42,344. The median household income for the surrounding county is $45,964 compared to the national median of $66,222. The median age of people living in Liberal 64762 is 36.4 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 48.62.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions