| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh Elementary | PK - 06 | 102 | 9.7 | 64728 |
| East Elementary | PK - 02 | 275 | 13.1 | 64759 |
| Jasper County Elementary | KG - 06 | 236 | 11.9 | 64755 |
| Lamar Elementary | 03 - 05 | 268 | 13.3 | 64759 |
| Liberal Elementary | PK - 05 | 119 | 9.7 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lamar Middle | 06 - 08 | 266 | 11.4 | 64759 |
| Liberal Middle | 06 - 08 | 66 | 9.1 | 64762 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bronaugh High | 07 - 12 | 74 | 8.7 | 64728 |
| Jasper County High School | 07 - 12 | 236 | 11.8 | 64755 |
| Lamar High | 09 - 12 | 393 | 13.2 | 64759 |
| Liberal High | 09 - 12 | 116 | 10.3 | 64762 |
| City | County | |
|---|---|---|
| Population | 310 | 12,303 |
| Population Density | 85 | 21 |
| Median Age | 41.3 | 40.3 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 58,958 | 45,964 |
| Average Income per Capita | 29,196 | 26,385 |
Mindenmines is located in Missouri. Mindenmines, Missouri has a population of 310. Mindenmines is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Mindenmines, Missouri is $58,958. The median household income for the surrounding county is $45,964 compared to the national median of $66,222. The median age of people living in Mindenmines is 41.3 years.
The average high temperature in July is 89.7 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 48.62.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions