| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard Elementary | PK - 06 | 54 | 6.8 | 64730 |
| Butler Elementary | KG - 05 | 420 | 13 | 64730 |
| Hume Elementary | PK - 06 | 54 | 7.3 | 64752 |
| Miami Elementary | KG - 06 | 95 | 9.7 | 64722 |
| Northeast Vernon County R-i Elementary | PK - 06 | 95 | 7.8 | 64783 |
| Rich Hill Elementary | PK - 05 | 173 | 11.6 | 64779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballard High | 07 - 12 | 50 | 5.8 | 64730 |
| Butler High | 06 - 12 | 504 | 12.5 | 64730 |
| Hume High | 07 - 12 | 58 | 7.6 | 64752 |
| Miami High | 07 - 12 | 81 | 8.1 | 64722 |
| Rich Hill High | 06 - 12 | 185 | 10.6 | 64779 |
| City | County | |
|---|---|---|
| Population | 1,199 | 16,106 |
| Population Density | 878 | 19 |
| Median Age | 39.3 | 41.7 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 41,136 | 52,011 |
| Average Income per Capita | 19,833 | 28,940 |
Rich Hill is located in Missouri. Rich Hill, Missouri has a population of 1,199. Rich Hill is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Rich Hill, Missouri is $41,136. The median household income for the surrounding county is $52,011 compared to the national median of $66,222. The median age of people living in Rich Hill is 39.3 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 42.16.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions