| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City Elementary | KG - 06 | 130 | 9.4 | 64724 |
| El Dorado Springs Elementary | PK - 05 | 580 | 14 | 64744 |
| Hudson Elementary | PK - 08 | 50 | 6.7 | 64724 |
| Montrose Elementary | KG - 06 | 23 | 6.5 | 64770 |
| Northeast Vernon County R-i Elementary | PK - 06 | 95 | 7.8 | 64783 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado Springs Middle | 06 - 08 | 244 | 10.4 | 64744 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Appleton City High | 07 - 12 | 177 | 11.3 | 64724 |
| El Dorado Springs High | 09 - 12 | 348 | 11.4 | 64744 |
| Montrose High | 07 - 12 | 52 | 6 | 64770 |
| City | County | |
|---|---|---|
| Population | 227 | 16,106 |
| Population Density | 689 | 19 |
| Median Age | 42.2 | 41.7 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 52,794 | 52,011 |
| Average Income per Capita | 32,026 | 28,940 |
Rockville is located in Missouri. Rockville, Missouri has a population of 227. Rockville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Rockville, Missouri is $52,794. The median household income for the surrounding county is $52,011 compared to the national median of $66,222. The median age of people living in Rockville is 42.2 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 42.16.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions