Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Ware Elementary School | 03 - 05 | 350 | 13 | 66701 |
Fort Scott Preschool Center | PK - PK | 95 | 16 | 66701 |
Jayhawk Elementary School | PK - 06 | 295 | 13 | 66056 |
Northeast Elementary School | PK - 05 | 323 | 13 | 66712 |
R V Haderlein Elementary School | PK - 05 | 480 | 16 | 66743 |
West Bourbon Elementary School | PK - 06 | 250 | 11 | 66779 |
Winfield Scott Elementary School | KG - 02 | 480 | 13 | 66701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Middle School | 06 - 08 | 458 | 11 | 66701 |
Girard Middle School | 06 - 08 | 220 | 15 | 66743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Senior High School | 09 - 12 | 586 | 15 | 66701 |
Girard High School | 09 - 12 | 310 | 15 | 66743 |
Jayhawk-linn High School | 07 - 12 | 238 | 11 | 66056 |
North East High School | 09 - 12 | 140 | 10 | 66712 |
Uniontown High School | 07 - 12 | 194 | 11 | 66779 |
City | County | |
---|---|---|
Population | 7,802 | 14,619 |
Population Density | 1,406 | 23 |
Median Age | 36.2 | 38 |
People per Household | 2.3 | 2.5 |
Median Household Income | 39,207 | 45,668 |
Average Income per Capita | 22,458 | 24,332 |
Fort Scott is located in Kansas. Fort Scott, Kansas has a population of 7,802. Fort Scott is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Fort Scott, Kansas is $39,207. The median household income for the surrounding county is $45,668 compared to the national median of $66,222. The median age of people living in Fort Scott is 36.2 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 19.6 degrees. The annual precipitation is 44.14.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS
620-224-9787
Realtors & Staff
Home Town Realty Group LLC
225 W. Walnut
Nevada, MO
417-684-5681
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions