Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eugene Ware Elementary School | 03 - 05 | 350 | 13 | 66701 |
Fort Scott Preschool Center | PK - PK | 95 | 16 | 66701 |
Jayhawk Elementary School | PK - 06 | 295 | 13 | 66056 |
Lacygne Elementary School | PK - 05 | 210 | 14 | 66040 |
Pleasanton Elementary School | PK - 06 | 230 | 11 | 66075 |
Winfield Scott Elementary School | KG - 02 | 480 | 13 | 66701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Middle School | 06 - 08 | 458 | 11 | 66701 |
Prairie View Middle School | 06 - 08 | 210 | 14 | 66040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Scott Senior High School | 09 - 12 | 586 | 15 | 66701 |
Jayhawk-linn High School | 07 - 12 | 238 | 11 | 66056 |
Pleasanton High School | 07 - 12 | 179 | 13 | 66075 |
Prairie View High School | 09 - 12 | 245 | 14 | 66040 |
City | County | |
---|---|---|
Population | 212 | 10,096 |
Population Density | 861 | 17 |
Median Age | 48.1 | 45.1 |
People per Household | 2.1 | 2.4 |
Median Household Income | 47,963 | 50,604 |
Average Income per Capita | 28,888 | 27,274 |
Prescott is located in Kansas. Prescott, Kansas has a population of 212. Prescott is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 26%.
The median household income in Prescott, Kansas is $47,963. The median household income for the surrounding county is $50,604 compared to the national median of $66,222. The median age of people living in Prescott is 48.1 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 17.7 degrees. The annual precipitation is 41.49.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS
620-224-9787
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions