Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton Elementary School | 02 - 02 | 180 | 12 | 64772 |
Bronaugh School | PK - 06 | 99 | 10 | 64728 |
Bryan Elementary School | KG - 01 | 400 | 12 | 64772 |
East Primary School | PK - 02 | 300 | 17 | 64759 |
Liberal Elementary School | PK - 05 | 205 | 11 | 64762 |
Truman Elementary School | 03 - 05 | 520 | 13 | 64772 |
West Elementary School | 03 - 05 | 250 | 14 | 64759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lamar Middle School | 06 - 08 | 280 | 14 | 64759 |
Nevada Middle School | 06 - 08 | 550 | 15 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bronaugh High School | 07 - 12 | 80 | 11 | 64728 |
Lamar High School | 09 - 12 | 400 | 14 | 64759 |
Liberal High School | 09 - 12 | 128 | 11 | 64762 |
Liberal Middle School | 06 - 12 | 200 | 13 | 64762 |
Nevada High School | 09 - 12 | 819 | 15 | 64772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Ridge School | KG - 12 | 18 | 5 | 64772 |
Heartland R-v School | 02 - 12 | 50 | 14 | 64772 |
Lamar Area Career And Technical Center | 09 - 12 | 300 | 33 | 64759 |
Nevada Regional Tech.-ctr. | 09 - 12 | 640 | 24 | 64772 |
Sheldon High School | PK - 12 | 94 | 7 | 64784 |
Sheldon School | PK - 12 | 179 | 7 | 64784 |
City | County | |
---|---|---|
Population | 209 | 20,872 |
Population Density | 731 | 25 |
Median Age | 41.2 | 40.1 |
People per Household | 3 | 2.4 |
Median Household Income | 50,833 | 45,628 |
Average Income per Capita | 19,190 | 25,421 |
Bronaugh is located in Missouri. Bronaugh, Missouri has a population of 209. Bronaugh is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Bronaugh, Missouri is $50,833. The median household income for the surrounding county is $45,628 compared to the national median of $66,222. The median age of people living in Bronaugh is 41.2 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 19 degrees. The annual precipitation is 44.78.
Front Door Real Estate, Inc.
119 S. Main Street
Fort Scott, KS 66701
Phone: 620-224-9787
Email: jared@myfdre.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions